Today (31) | Quinta-feira May 15 (11) | Sexta-feira May 16 (0) | Sábado May 17 (0) | Domingo May 18 (0) | Segunda-feira May 19 (0) | Terça-feira May 20 (0) | Mais (0) |
0-0 Ao vivo | Philadelphia Phillies | St. Louis Cardinals | 12 | |
0-0 Ao vivo | 2.25Detroit Tigers | 1.63Boston Red Sox | 13 | |
0-0 Ao vivo | 2.51Toronto Blue Jays | 1.51Tampa Bay Rays | 12 | |
0-0 Ao vivo | 2.51New York Mets | 1.51Pittsburgh Pirates | 15 | |
0-0 Ao vivo | 2.63Cincinnati Reds | 1.47Chicago White Sox | 15 | |
0-0 Ao vivo | 1.24Atlanta Braves | 3.94Washington Nationals | 14 | |
0-0 Ao vivo | Chicago Cubs | Miami Marlins | 4 | |
0-0 Ao vivo | Texas Rangers | Colorado Rockies | 5 | |
0-0 Ao vivo | 1.82Houston Astros | 1.96Kansas City Royals | 28 |
0-0 Ao vivo | Indianapolis Indians | Louisville Bats | 1 | |
0-0 Ao vivo | Gwinnett Stripers | Charlotte Knights | 4 | |
0-0 Ao vivo | Round Rock Express | Oklahoma City Dodgers | 4 |
0-0 Ao vivo | 2.58+1.50Philadelphia Phillies | 1.46-1.50St. Louis Cardinals | 12 | |
0-0 Ao vivo | 1.50+2.50Philadelphia Phillies | 2.44-2.50St. Louis Cardinals | 12 | |
0-0 Ao vivo | 1.63+1.50Detroit Tigers | 2.17-1.50Boston Red Sox | 13 | |
0-0 Ao vivo | 1.62+1.50Toronto Blue Jays | 2.20-1.50Tampa Bay Rays | 12 | |
0-0 Ao vivo | 1.82+1.50New York Mets | 1.92-1.50Pittsburgh Pirates | 15 | |
0-0 Ao vivo | 1.42+2.50New York Mets | 2.72-2.50Pittsburgh Pirates | 15 | |
0-0 Ao vivo | 1.86+1.50Cincinnati Reds | 1.88-1.50Chicago White Sox | 15 | |
0-0 Ao vivo | 1.41+2.50Cincinnati Reds | 2.75-2.50Chicago White Sox | 15 | |
0-0 Ao vivo | 2.40-2.50Atlanta Braves | 1.52+2.50Washington Nationals | 14 | |
0-0 Ao vivo | 1.72-1.50Atlanta Braves | 2.04+1.50Washington Nationals | 14 | |
0-0 Ao vivo | Chicago Cubs | Miami Marlins | 4 | |
0-0 Ao vivo | Texas Rangers | Colorado Rockies | 5 | |
0-0 Ao vivo | 2.49-1.50Houston Astros | 1.49+1.50Kansas City Royals | 28 | |
0-0 Ao vivo | 1.47+1.50Houston Astros | 2.56-1.50Kansas City Royals | 28 |
0-0 Ao vivo | Indianapolis Indians | Louisville Bats | 1 | |
0-0 Ao vivo | Gwinnett Stripers | Charlotte Knights | 4 | |
0-0 Ao vivo | Round Rock Express | Oklahoma City Dodgers | 4 |
May 15 09:40 | 1.51San Diego Padres | 2.53LA Angels | 21 | |
May 15 10:10 | 1.34LA Dodgers | 3.22The Athletics | 20 |
May 15 **:** | 1.80Albuquerque Isotopes | 1.90Tacoma Rainiers | 7 | |
May 15 09:35 | 1.64Las Vegas Aviators | 2.11El Paso Chihuahuas | 9 | |
May 15 09:45 | 1.63Sacramento River Cats | 2.12Salt Lake Bees | 9 |
May 15 09:40 | 2.61-2.50San Diego Padres | 1.49+2.50LA Angels | 21 | |
May 15 09:40 | 2.33-2.00San Diego Padres | 1.60+2.00LA Angels | 21 | |
May 15 09:40 | 1.70-1.00San Diego Padres | 2.14+1.00LA Angels | 21 | |
May 15 09:40 | 2.00-1.50San Diego Padres | 1.80+1.50LA Angels | 21 | |
May 15 10:10 | 1.90-2.00LA Dodgers | 1.90+2.00The Athletics | 20 | |
May 15 10:10 | 2.14-2.50LA Dodgers | 1.70+2.50The Athletics | 20 | |
May 15 10:10 | 2.49-3.00LA Dodgers | 1.53+3.00The Athletics | 20 | |
May 15 10:10 | 1.71-1.50LA Dodgers | 2.13+1.50The Athletics | 20 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?